Writer of the Year 2024

Results

The group held its Presentation Evening on 9 December at which the Catherine Cookson Cup results were announced, as well as the 2024 Writer of the Year: the trophy was shared between Jonathan Buckmaster and Sioux Bradshaw.

Presentation of the Writer of the Year Award 2024. L-R: Sioux Bradshaw, Simon Mawer (Patron), Tim Barlow (Programme Secretary) and Jonathan Buckmaster.

Position Name #1 (Memoir) #2 (Crime) #3 (Poem) #4 (Flash) Total
=1 Jonathan Buckmaster 0 4 5 3 12
=1 Sioux Bradshaw 1 5 1 5 12
3 Paul Coomey 5 1 2 1 9
4 Joanna Harper 2 1 1 4 8
=5 Colin Davey 1 0 4 1 6
=5 Gwendoline Coates 4 0 1 1 6
=5 Vicky Armstrong 1 1 3 1 6
8 Roxanna Mullick 2 1 1 1 5
=9 Ewa Patmore 3 0 1 0 4
=9 Godfrey Forder 1 1 1 1 4
=9 Mark Street 1 1 1 1 4
=9 Rosemary Millward 1 1 1 1 4
=9 Sam Davey 1 1 1 1 4
=9 Sandra Daniels 1 2 0 1 4
=9 Tim Barlow 1 1 1 1 4
=16 Adrian Coyle 0 3 0 0 3
=16 Liz Calouri 1 0 1 1 3
=18 Dave Baker 0 1 0 1 2
=18 Diana Lock 0 0 0 2 2
=18 Hilary Mackelden 0 0 1 1 2
=18 Lisa Climie-Somers 1 1 0 0 2
=18 Nada Haigh 1 0 1 0 2
=23 Amanda Cocker 0 0 0 1 1
=23 Amanda Silvester 0 1 0 0 1
=23 Daisy Lawrence 0 0 1 0 1
=23 Hannah Devoy 0 0 0 1 1
=23 Joshua Neil 0 1 0 0 1
=23 Liz Webb 0 0 1 0 1
=23 Lorna Thompson 0 0 0 1 1
=23 Natasha Turner 0 0 0 1 1
=23 Samantha Gilbert 0 1 0 0 1

Results Evening: December 9, 2024